<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangled &#187; General</title>
	<atom:link href="http://mangled.me/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangled.me/blog</link>
	<description>The Mangled world of Matthew</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pecha-Kucha Presentation on PDCA</title>
		<link>http://mangled.me/blog/general/pecha-kucha-presentation-on-pdca/</link>
		<comments>http://mangled.me/blog/general/pecha-kucha-presentation-on-pdca/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:56:14 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=348</guid>
		<description><![CDATA[I recently gave a  Pecha-Kucha Presentation on PDCA (Scientific Method adapted to LEAN). I liked the way this presentation style really forces you to be precise and deliver the real message, it took ages to produce for such a small presentation time, this I guess is the point, i.e. deliver maximum value in the shortest [...]]]></description>
			<content:encoded><![CDATA[<p>I recently gave a  <a href="http://en.wikipedia.org/wiki/Pecha_Kucha">Pecha-Kucha Presentation</a> on PDCA (Scientific Method adapted to LEAN).</p>
<p>I liked the way this presentation style really forces you to be precise and deliver the real message, it took ages to produce for such a small presentation time, this I guess is the point, i.e. deliver maximum value in the shortest time period.</p>
<p>The content blends my recent ramblings based on the &#8220;trousers of reality&#8221; book as well as a few other insights.</p>
<p><span id="more-348"></span></p>
<p>The exercise has given me an insight into how I would like to structure a book on this subject, pictures one side and words on the other, all forming a Koan &#8211; Practical &#8220;how to&#8217;s&#8221; at the end &#8211; Need to work more on this.</p>
<p>You can find the raw material here (note in terms of the slides, the first slide was triggered on a mouse click, the remainder on a twenty second timer &#8211; The last slide filled a question and answer section &#8211; I stuck to the &#8220;rules&#8221;).</p>
<p>I can supply a power-point version (on request), also I have higher resolution images available.</p>
<p><a href="http://mangled.me/blog/wp-content/uploads/2010/03/SoftwareCosmos_Presentation_Notes.pdf">SoftwareCosmos_Presentation_Notes</a> and <a href="http://mangled.me/blog/wp-content/uploads/2010/03/SoftwareCosmos_Presentation_Slides.pdf">SoftwareCosmos_Presentation_Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/general/pecha-kucha-presentation-on-pdca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Structure</title>
		<link>http://mangled.me/blog/general/deep-structure/</link>
		<comments>http://mangled.me/blog/general/deep-structure/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:12:22 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=302</guid>
		<description><![CDATA[Over the Christmas break I read the trousers of reality, which I thoroughly enjoyed. The most interesting part for me was the chapter on deep structure. Inspired by this I produced my interpretation (a series of sketches) which in some way I see as almost mapping out the whole book (see below). Fundamentally we need [...]]]></description>
			<content:encoded><![CDATA[<p>Over the Christmas break I read the <a title="trousers of reality" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.trousersofreality.com');" href="http://www.trousersofreality.com/" target="_blank">trousers of reality</a>, which I thoroughly enjoyed. The most interesting part for me was the chapter on deep structure. Inspired by this I produced my interpretation (a series of sketches) which in some way I see as almost mapping out the whole book (see below).</p>
<p>Fundamentally we need principles and feedback!</p>
<p><span id="more-302"></span></p>
<p>This is starting to ring bells with my current journey into lean thinking and the roots of lean and agile. I’m beginning to think they all come back to these two items, at the micro or macro scale they all involve getting a feedback loop going (or developing an existing one), guided by some simple practices/guidelines. So, if I could think of a snazzy name for it I would start a new software development methodology(?) which consists of just these elements.</p>
<p>Get everybody nodding at the notion that feedback is the fundamental principle on which to operate, define or pick some simple practices/guidelines, choose appropriate information to analyze and use to modify the input, keep testing and evolving the system. It seems to me the only difficult part is seeding, some activities are easier than others, unit testing has this cycle and books to hand out, whereas getting say a monolithic waterfall development process changed when your say an outsourced part is harder – But I think achievable so long as you get them to agree feedback is good and start showing them some useful big visible charts?</p>
<p>This new methodology, is just really a principle, a foundation, on which lean and agile are built, so its a meta-principle or a deep principle? The bit I like is its really obvious (or it is to me now I see it) and cuts through all the endless material written on these subjects, allowing people to develop systems suitable for their needs. Essentially its all about continuous improvement, get grounded principles and iterate/evolve, apply this principle to anything (software or otherwise).</p>
<p>As mentioned in the trousers of reality, its all recursive and fractal in nature, I&#8217;m starting to sound a bit like an insane hippy these days, maybe I am! Here are my pictures:<br />

<a href='http://mangled.me/blog/general/deep-structure/attachment/crisp1/' title='DeepStructure1'><img width="150" height="150" src="http://mangled.me/blog/wp-content/uploads/2010/01/crisp1-150x150.jpg" class="attachment-thumbnail" alt="Deep Structure" title="DeepStructure1" /></a>
<a href='http://mangled.me/blog/general/deep-structure/attachment/crisp2/' title='DeepStructure2'><img width="150" height="150" src="http://mangled.me/blog/wp-content/uploads/2010/01/crisp2-150x150.jpg" class="attachment-thumbnail" alt="Deep Structure - The Focus" title="DeepStructure2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/general/deep-structure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tupe Representative</title>
		<link>http://mangled.me/blog/general/tupe-representative/</link>
		<comments>http://mangled.me/blog/general/tupe-representative/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:26:03 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=38</guid>
		<description><![CDATA[I have been picked to be the representative for R&#038;D in our transition from company X to Y! Personally this is a great honour (i.e. out of 50-60 engineers I was chosen as the representative &#8211; Through a voting scheme where anybody could be chosen). I hope I can handle it and not let people [...]]]></description>
			<content:encoded><![CDATA[<p>I have been picked to be the representative for R&#038;D in our transition from company X to Y!</p>
<p>Personally this is a great honour (i.e. out of 50-60 engineers I was chosen as the representative &#8211; Through a voting scheme where anybody could be chosen). I hope I can handle it and not let people down&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/general/tupe-representative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panelle</title>
		<link>http://mangled.me/blog/general/panelle/</link>
		<comments>http://mangled.me/blog/general/panelle/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:03:49 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=21</guid>
		<description><![CDATA[Yesterday Gaia introduced me to Panelle. They used a slightly different name, but from searching the web its the same. Really yummy, sort of deep fried hummous. Definitely going to try making it at home, different vegetarian dishes are always a nice find. I recommend Gaia if you are around Leith walk A link to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=gaia+edinburgh&amp;jsv=138f&amp;sll=53.800651,-4.064941&amp;sspn=17.025991,39.550781&amp;ie=UTF8&amp;latlng=55963547,-3177876,2710697216352068630&amp;ei=7BQvSe7ZJIjUM_frjOAC&amp;cd=2">Gaia</a> introduced me to Panelle. They used a slightly different name, but from searching the web its the same. Really yummy, sort of deep fried hummous. Definitely going to try making it at home, different vegetarian dishes are always a nice find.</p>
<p>I recommend <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=gaia+edinburgh&amp;jsv=138f&amp;sll=53.800651,-4.064941&amp;sspn=17.025991,39.550781&amp;ie=UTF8&amp;latlng=55963547,-3177876,2710697216352068630&amp;ei=7BQvSe7ZJIjUM_frjOAC&amp;cd=2">Gaia</a> if you are around Leith walk</p>
<p>A link to a <a href="http://www.travelerslunchbox.com/journal/2007/3/9/panelle-roof-optional.html">Panelle</a> recipe, only included because it has a picture! When (if) I make my own I will add a home grown picture and recipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/general/panelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally!</title>
		<link>http://mangled.me/blog/general/finally/</link>
		<comments>http://mangled.me/blog/general/finally/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Slice]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=3</guid>
		<description><![CDATA[Its taken me some time, but eventually I have a blog on my slice running! I suspect that my php settings are slightly wonky with respect to nginx and I need to sort out permalinks. Still this is a monumental step forward!]]></description>
			<content:encoded><![CDATA[<p>Its taken me some time, but eventually I have a blog on my slice running! I suspect that my php settings are slightly wonky with respect to nginx and I need to sort out permalinks. Still this is a monumental step forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/general/finally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

