<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangled &#187; Stuff</title>
	<atom:link href="http://mangled.me/blog/tag/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangled.me/blog</link>
	<description>The Mangled world of Matthew</description>
	<lastBuildDate>Sun, 06 Nov 2011 22:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spangly Information Radiators</title>
		<link>http://mangled.me/blog/thoughts/spangly-information-radiators/</link>
		<comments>http://mangled.me/blog/thoughts/spangly-information-radiators/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:50:35 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=210</guid>
		<description><![CDATA[I&#8217;m going to push for the company to purchase some wireless photo-frames. These would make really cool information radiators for the office. Place them in social areas e.g. the kitchen and beam useful and interesting stuff to them! I like the &#8220;API&#8221; i.e. just images. Can imagine all sorts of fun data and feeds &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to push for the company to purchase some wireless photo-frames. These would make really cool information radiators for the office.</p>
<p>Place them in social areas e.g. the kitchen and beam useful and interesting stuff to them! I like the &#8220;API&#8221; i.e. just images. Can imagine all sorts of fun data and feeds &#8211; Burndown&#8217;s, build stats, mash-ups of company stock performance and random interesting data and pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/thoughts/spangly-information-radiators/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Agile should be more than just project management?</title>
		<link>http://mangled.me/blog/rant/agile-should-be-more-than-just-project-management/</link>
		<comments>http://mangled.me/blog/rant/agile-should-be-more-than-just-project-management/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:24:19 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=190</guid>
		<description><![CDATA[I have read the books and worked in &#8220;agile&#8221; teams. I can see the simple (lean) roots and the reason for change, but something has started to niggle me. The &#8220;agile&#8221; mantra is fundamentally about project management . I have seen little to persuade me that software engineering as a practice has gone through the [...]]]></description>
			<content:encoded><![CDATA[<p>I have read the books and worked in &#8220;agile&#8221; teams. I can see the simple (lean) roots and the reason for change, but something has started to niggle me. The &#8220;agile&#8221; mantra is fundamentally about project management . I have seen little to persuade me that software engineering as a practice has gone through the same paradigm shift.</p>
<p>Fundamentally we work in the same ways, yes we have test driven design, yes we unit test, but are we looking beyond this to &#8220;agile&#8221;- value driven development environments that reduce the cost to create code, that allow customers to even create some of the assets? I don&#8217;t see it (personally). Where is the blend of computer science and mathematical rigor in our work? Why are we, for example, defining &#8220;glue&#8221; logic by hand &#8211; Code it in a formal state machine description? Tie components together using a formal language and build tools that testers and customers can use to work in this language (under the hood). Unite all customers around the code, do not exclude or provide layers requiring interpretation (and a chance for errors).</p>
<p>The more I read about flow based programming and look at the games industry (especially in the area of &#8220;tools&#8221; which allow children to construct robust software). The more I think we (as software engineers) should be re-thinking how we actually construct and build software and more importantly how we allow different stakeholders to access and modify it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/rant/agile-should-be-more-than-just-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo on Linux (finally)</title>
		<link>http://mangled.me/blog/coding/moo-on-linux-finally/</link>
		<comments>http://mangled.me/blog/coding/moo-on-linux-finally/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:57:59 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=164</guid>
		<description><![CDATA[Finally (after an evening of installing packages) Moo appeared on Linux! Feel like I&#8217;m making real head way now. Just a few tickets to pick up and complete. This baptism of fire will ease Toker 2.0 when it gets a make-over. As an aside I&#8217;m contemplating ditching git for now (but will play with it), [...]]]></description>
			<content:encoded><![CDATA[<p>Finally (after an evening of installing packages) Moo appeared on Linux! Feel like I&#8217;m making real head way now. Just a few tickets to pick up and complete. This baptism of fire will ease Toker 2.0 when it gets a make-over.</p>
<p>As an aside I&#8217;m contemplating ditching git for now (but will play with it), subversion has better support and to be honest it is actually more appropriate for the way I&#8217;m currently developing. Will mull over this for a day or two and try using git in earnest&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/coding/moo-on-linux-finally/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter applied to Mash Up&#8217;s?</title>
		<link>http://mangled.me/blog/thoughts/twitter-applied-to-mash-ups/</link>
		<comments>http://mangled.me/blog/thoughts/twitter-applied-to-mash-ups/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:30:00 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=147</guid>
		<description><![CDATA[What if we made a messaging system for code based on something like Twitter (might even be possible to use it?). Instead of humans entering text, services would broadcast information (say XML encoding simple types only) along with a &#8220;theme&#8221; tag. Other services would decide to listen to broadcast events based on theme and data [...]]]></description>
			<content:encoded><![CDATA[<p>What if we made a messaging system for code based on something like Twitter (might even be possible to use it?).</p>
<p>Instead of humans entering text, services would broadcast information (say XML encoding simple types only) along with a &#8220;theme&#8221; tag. Other services would decide to listen to broadcast events based on theme and data and even go on to produce their on data feeds &#8211; ad infinitum. Essentially automated mash-up&#8217;s of all sorts of data.</p>
<p>This would be akin to listening to RSS feeds and generating endless new ones based on who was listening, this would repeat to whatever depth the system could handle.</p>
<p>The system would be very dynamic and if services dwindled in attention flocking of mashed up data would also occur.</p>
<p>Possibly Twitter could be subverted to handle this &#8211; through sending XML</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/thoughts/twitter-applied-to-mash-ups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moo on Git (finally)</title>
		<link>http://mangled.me/blog/coding/moo-on-git-finally/</link>
		<comments>http://mangled.me/blog/coding/moo-on-git-finally/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:16:15 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=143</guid>
		<description><![CDATA[I finally got hold of an svn dump of moo from my hosted svn repository, migrated it to git and pushed it up to the slice &#8211; It&#8217;s almost ready for its version one release! Annoyingly Redmine (at the minute) doesn&#8217;t show git branch information &#8211; I can live with this for now (+ other [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got hold of an svn dump of moo from my hosted svn repository, migrated it to git and pushed it up to the slice &#8211; It&#8217;s almost ready for its version one release!</p>
<p>Annoyingly Redmine (at the minute) doesn&#8217;t show git branch information &#8211; I can live with this for now (+ other features I lost in the Trac to Redmine, svn to git journey).</p>
<p>With all this server/scm set-up activity over with (for now). I can finally concentrate on nudging some of my creaking rails applications to edgy versions and throw them out for people to use (or not).</p>
<p>I&#8217;m slightly aware that this blog reads like mr geek lives here!</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/coding/moo-on-git-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyMud Lives Again!</title>
		<link>http://mangled.me/blog/coding/tinymud-lives-again/</link>
		<comments>http://mangled.me/blog/coding/tinymud-lives-again/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:48:57 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=135</guid>
		<description><![CDATA[TinyMudAfter an evening of re-remembering &#8216;c&#8217; and fighting gcc warnings it ran! Seeing the text appear took me back a few years to times of playing text adventures. Now all I need to do is design my flat and send some invites out. If this is too difficult then I will probably just opt for [...]]]></description>
			<content:encoded><![CDATA[<img width="528" height="132" src="http://mangled.me/blog/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/blog/wp-content/uploads/2009/02/tinymud.jpg&amp;w=528&amp;zc=1&amp;zcp=1" alt="TinyMud Lives Again!" /><div class="caption"><p>TinyMud</p></div><p>After an evening of re-remembering &#8216;c&#8217; and fighting gcc warnings it ran! Seeing the text appear took me back a few years to times of playing text adventures.</p>
<p>Now all I need to do is design my flat and send some invites out. If this is too difficult then I will probably just opt for a vintage mud fest!</p>
<div id="attachment_134" class="wp-caption alignleft" style="width: 522px"><a href="http://mangled.me/blog/wp-content/uploads/2009/02/tinymud.jpg" rel="lightbox[135]"><img class="size-full wp-image-134" title="tinymud" src="http://mangled.me/blog/wp-content/uploads/2009/02/tinymud.jpg" alt="TinyMud" width="512" height="157" /></a><p class="wp-caption-text">TinyMud</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/coding/tinymud-lives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a TinyMud party on the slice</title>
		<link>http://mangled.me/blog/coding/planning-a-tinymud-party-on-the-slice/</link>
		<comments>http://mangled.me/blog/coding/planning-a-tinymud-party-on-the-slice/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:04:16 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=126</guid>
		<description><![CDATA[I&#8217;m getting back into AD&#38;D at the minute as I have decided to write a simple role playing game for my daughter (age 6). I love role playing and reckon it might be a way for me to blend fun with maths teaching! Anyway I digress. During some internet searching I bumped into wikipedia and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting back into AD&amp;D at the minute as I have decided to write a simple role playing game for my daughter (age 6). I love role playing and reckon it might be a way for me to blend fun with maths teaching! Anyway I digress.</p>
<p>During some internet searching I bumped into wikipedia and <a href="http://en.wikipedia.org/wiki/TinyMUD">TinyMud</a>. The comment in wikipedia about instances of this old mud being rare made me a little sad so I have decided to resurrect it for a party in a couple of weeks time. This is similar to the &#8220;Brigadoon Day&#8221; except I will leave it running on the slice.</p>
<p>I have managed to find the &#8216;c&#8217; source code from 1989 and I&#8217;m working on getting it compiled again &#8211; mainly just #include issues, so it should go ok.</p>
<p>Once complete I intend to re-create my flat and invite as many folk as I can for a party, given it allows basic construction of new objects I wonder what might result.</p>
<p>Update (2010-01-26), I have it running, just need to map out my flat!</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/coding/planning-a-tinymud-party-on-the-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo-ving along</title>
		<link>http://mangled.me/blog/coding/moo-ving-along/</link>
		<comments>http://mangled.me/blog/coding/moo-ving-along/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:46:31 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://mangled.me/blog/?p=95</guid>
		<description><![CDATA[Really want to get moo available soon. So I decided to move it from rails 1.2.3 to rails 2.2.2. Its up and running now, took a while though, silly niggles and broken bits. Spending some time learning rake and intend to document and add some unit tests &#8211; There is quite a gap from making [...]]]></description>
			<content:encoded><![CDATA[<p>Really want to get moo available soon. So I decided to move it from rails 1.2.3 to rails 2.2.2. Its up and running now, took a while though, silly niggles and broken bits. Spending some time learning rake and intend to document and add some unit tests &#8211; There is quite a gap from making something to &#8220;productizing&#8221; it. Still, I&#8217;m semi-committed and for now I&#8217;m not looking at automated mind-mapping!</p>
<p>I expect to release in the middle of February, how the world waits.</p>
]]></content:encoded>
			<wfw:commentRss>http://mangled.me/blog/coding/moo-ving-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

